LENGTH | LENGTH | DEPTH | DEPTH | ||||||||
# | CAVE NAME | COUNTRY | STATE | COUNTY | MILES | METERS | FEET | METERS | |||
1 | Krubera (Voronja) Cave | Georgia | Abkhazia | West Caucasus | 9.978 | 16058 | 7188 | 2191.0 | |||
2 | Sarma | Georgia | Abkhazia | West Caucasus | 3.958 | 6370 | 5774 | 1760.0 | |||
3 | Illyuzia-Mezhonnogo-Snezhnaya | Georgia | Abkhazia | West Caucasus | 14.963 | 24080 | 5751 | 1753.0 | |||
4 | Lamprechtsofen Vogelschacht Weg Schacht | Austria | Salzburg | Loferer Steinberge | 23.612 | 38000 | 5354 | 1632.0 | |||
5 | Gouffre Mirolda / Lucien Bouclier | France | Haute Savoie | Samoens | 8.078 | 13000 | 5335 | 1626.0 | |||
6 | Reseau Jean Bernard | France | Haute Savoie | Haute-Giffre | 12.760 | 20536 | 5256 | 1602.0 | |||
7 | Torca del Cerro del Cuevon (T.33)-Torca de las Saxifragas | Spain | Asturias | Picos de Europa | 4.387 | 7060 | 5213 | 1589.0 | |||
8 | Shakta Vjacheslav Pantjukhina | Georgia | Abkhazia | West Caucasus | 3.436 | 5530 | 4948 | 1508.0 | |||
9 | Sima de la Cornisa - Torca Magali | Spain | Leon | Picos de Europa | 4.005 | 6445 | 4944 | 1507.0 | |||
10 | Cehi 2 | Slovenia | Julian Alps | Rombonski Podi | 3.288 | 5291 | 4928 | 1502.0 | |||
11 | Sistema Cheve (Cuicateco) | Mexico | Oaxaca | Cuicatlan | 16.276 | 26194 | 4869 | 1484.0 | |||
12 | Sistema Huautla | Mexico | Oaxaca | Huautla de Ji. | 38.587 | 62099 | 4839 | 1475.0 | |||
13 | Sistema del Trave | Spain | Asturias | Cabrales | 5.696 | 9167 | 4728 | 1441.0 | |||
14 | Evren Gunay Dudeni (Mehmet Ali Ozel Sinkhole) | Turkey | Icel | Anamur | 1.937 | 3118 | 4688 | 1429.0 | |||
15 | Sustav Lukina jama - Trojama (Manual II) | Croatia | Sj Velebit | Hajdueki kukovi | 0.670 | 1078 | 4662 | 1421.0 | |||
16 | Boj-Bulok | Uzbekistan | Uzbekistan | Gissaro-Alay | 8.867 | 14270 | 4642 | 1415.0 | |||
17 | Gouffre de la Pierre Saint Martin - gouffre des Partages | France / Spain | Pyrenees-Atlantiques | Pierre Saint Martin | 49.834 | 80200 | 4619 | 1408.0 | |||
18 | Sima de las Puertas de Illaminako Ateeneko Leizea (BU.56) | Spain | Navarra | Larra | 9.010 | 14500 | 4619 | 1408.0 | |||
19 | Kuzgun Cave | Turkey | Eastern Taurus | Aladaglar massif | 1.980 | 3187 | 4593 | 1400.0 | |||
20 | Abisso Paolo Roversi | Italy | Toscana | Alpi Apuane | 2.485 | 4000 | 4429 | 1350.0 |
Top ten and new amazing places list and most famous,largest,biggest,smallest and unbelievable places with full description.
Sunday, 15 January 2012
Top 20 Deepest Caves
Labels:
TOP TEN PLACES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment